================================================
=== VisualRoute report on 10.05.2004 0:04:24 ===
================================================
Report for
http://www.microsoft.com [207.46.134.221]
Analysis: Connections to HTTP port 80 on host 'www.microsoft.com' [origin2.microsoft.com] are working, but ICMP packets are being blocked past network "Microsoft Corp MICROSOFT-GLOBAL-NET" at hop 13. It is a HTTP server (running Microsoft-IIS/6.0).
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 81.25.8.65 | diksoft-pc | * | | | | PPP pool for Region |
| 1 | | 81.25.3.109 | borovichi-as.tts.nov.ru | ?(Russia) | | 158 | -x- | Novgorodtelecom Network |
| 2 | | 81.25.3.110 | borovichi-fa-1-1.tts.nov.ru | ?(Russia) | | 156 | -x- | Novgorodtelecom Network |
| 3 | | 81.25.3.97 | core-borovichi.tts.nov.ru | ?(Russia) | | 164 | x- | Novgorodtelecom Network |
| 4 | | 81.25.3.41 | gw-giga-0-2.tts.nov.ru | ?(Russia) | | 175 | x- | Novgorodtelecom Network |
| 5 | | 213.148.163.1 | Telecom-Datacom.Novgorod-IX.ru | Nizhny Novgorod, Russia | | 179 | -x--- | Novgorod Datacom |
| 6 | | 80.64.97.1 | spb-ivc-ar1-g0-2-v303.rascom.ru | - | | 240 | -x--- | CJSC RASCOM |
| 7 | | 80.64.96.42 | spb-ivc-cr1-ge-2-1-v02.rascom.ru | - | | 170 | x- | CJSC RASCOM |
| 8 | | 195.39.208.89 | czprg-atvie-1.gtsce.net | ?(Austria) | +01:00 | 175 | x- | GTS Central Europe |
| 9 | | 213.228.228.86 | - | ?(United Kingdom) | * | 345 | x--- | PKXG-Internal |
| 10 | | 207.46.45.129 | gig13-0.core2.pao1.ntwk.msn.net | - | | 338 | x | Microsoft Corp MICROSOFT-GLOBAL-NET |
| 11 | | 207.46.34.110 | pos2-0.core2.sea1.ntwk.msn.net | - | | 349 | x | Microsoft Corp MICROSOFT-GLOBAL-NET |
| 12 | | 207.46.36.78 | pos7-0.iusnixcpxc1202.ntwk.msn.net | - | | 357 | x- | Microsoft Corp MICROSOFT-GLOBAL-NET |
| 13 | | 207.46.155.21 | pos1-0.iuscixwstc1202.ntwk.msn.net | - | | 368 | -x--- | Microsoft Corp MICROSOFT-GLOBAL-NET |
| ... | | | | | | | | |
| ? | | 207.46.134.221 |
http://www.microsoft.com | - | | | | Microsoft Corp MICROSOFT-GLOBAL-NET |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 207.46.155.21, average = 368ms, min = 349ms, max = 549ms -- 10.05.2004 0:04:24
Думаю, что тут ясно написано, в чем прикол?
